Side-by-side comparison of AI model pricing, quality ratings, and best use cases. Claude Opus vs GPT-4o, DeepSeek vs Claude, Gemini Flash vs GPT-4o-mini — all in one place. Updated for 2026.
| Model | Provider | Input $/1M | Output $/1M | Planning | Implement | Debug | Test | Refactor | Document | Review | Instructions | Best For | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qwen Turbo | Alibaba Qwen | $0.05 | $0.2 | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | Implement | 6.5 |
| DeepSeek V3.2 | DeepSeek | $0.28 | $0.42 | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | Implement | 5.71 |
| DeepSeek R1 (V3.2 Thinking) | DeepSeek | $0.28 | $0.42 | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | Planning | 4.82 |
| GPT-5 Mini | OpenAI | $0.25 | $2 | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | Test | 1.44 |
| Qwen Plus | Alibaba Qwen | $0.4 | $1.2 | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | Test | 1.33 |
| Kimi K2.5 | Moonshot/Kimi | $0.6 | $2.5 | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | Implement | 1.13 |
| GLM-4 Plus | Zhipu GLM | $0.5 | $1.5 | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | Planning | 1 |
| Gemini 2.5 Flash | $0.3 | $2.5 | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | Document | 0.98 | |
| Gemini 3 Flash | $0.5 | $3 | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | Implement | 0.96 | |
| Claude Haiku 4.5 | Anthropic | $1 | $5 | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | Test | 0.54 |
| Gemini 2.5 Pro | $1.25 | $10 | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | Planning | 0.36 | |
| Qwen Max | Alibaba Qwen | $1.6 | $6.4 | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | Implement | 0.36 |
| GPT-5.2 | OpenAI | $1.75 | $14 | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | Planning | 0.32 |
| Claude Sonnet 4.6 | Anthropic | $3 | $15 | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | Planning | 0.28 |
| Gemini 3 Pro | $2 | $15 | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | Planning | 0.25 | |
| Claude Opus 4.5 | Anthropic | $5 | $25 | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | Planning | 0.16 |
| Claude Opus 4.7 | Anthropic | $15 | $75 | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | Planning | 0.05 |
Looking for the cheapest AI model that can actually write working code? Or the best code-generation model regardless of price? Top models ranked by implementation capability vs price — from Claude Opus to DeepSeek V3.
Architectural planning and debugging live at the hard end of the coding spectrum. These are the models CodeRouter reaches for when the task is big-picture design or tracking down a failure.
Test generation and refactoring reward models that respect existing patterns. These are the phase-specific leaders for turning "works on my machine" into shipped code.
Writing docstrings and reviewing PRs are cheap-model territory — capable small models win the cost/quality trade-off. Pairs nicely with CodeRouter's phase detector, which automatically demotes these to faster/cheaper tiers.
Enter your estimated monthly token usage to see how much each model would cost. OpenAI API cost calculator, Anthropic pricing calculator — all in one.